Quantity
|
Out of stock
|
||
|
Concentrate for disinfection and pre-sterilization treatment NanoSteril
Disinfectant – is a product for pre-sterilization cleaning (PSC) of instruments and general cleaning of the work area.
The concentrated liquid product can also be used to disinfect auxiliary equipment.
Advantages:
- 3in1 product: disinfectant, washing, deodorizing action
- Possibility of reusable use of the working solution
- Does not damage materials and processed objects
- Easily washed off, does not leave stains or streaks
- Safety, ability to use in the presence of patients
- Easy dosing, precise preparation of working solutions
- Efficiency due to concentrate (needs to be diluted to prepare a working solution)
Application:
- Immerse used instruments in a container with a disinfectant solution in a concentration of 1% to 1.5%
- Rinse and dry the instrument thoroughly
- The working solution of the drug can be used repeatedly for 30 days, provided that the appearance is stable
Processing object | Disinfection mode | Processing method | |
Concentration of working solution | Processing time, min | ||
When carrying out general cleaning domestic/medical premises institutions | 0.4 % | 60 minutes | Wipe or water |
1.5 % | 10 minutes | ||
Disinfection and pre-sterilization ocleaning: manicure, pedicure and hairdressing tools or equipment | 1.5 % | 30 minutes | Soaking when instruments are completely immersed in the solution |
Disinfection and pre-sterilization ocleaning medical tools (metal, glass, plastic…) | 1.5 % | 90 minutes | Soaking when instruments are completely immersed in the solution |
Disinfection of instruments using ultrasonic equipment | 1.5 % | 30 minutes | Immersion of the instrument in an ultrasonic bath |
Destruction of mold in including Aspergillus niger | 5.0 % | 60 minutes | Wipe or water |
Preparation of the working solution: pour cold water into the container, and then add the required amount of concentrate. Do not add detergents.
Concentration of working solution | With dispenser (pack of 1 liter) | If there is no dispenser | ||||||
Medicine(dose 30ml) | Water, l | 1l | 10l | |||||
Medication, ml | Water, ml | Product, ml | Water, ml | |||||
0.4% | 1 dose | 7.47 | 4.0 | 996.0 | 40 | 9960.0 | ||
0.8% | 1 dose | 3.72 | 8.0 | 992.0 | 80 | 9920.0 | ||
1.0% | 1 dose | 2.97 | 10.0 | 990.0 | 100 | 9900.0 | ||
1.5% | 1 dose | 1.97 | 15.0 | 985.0 | 150 | 9850.0 | ||
5.0% | 1 dose | 0.57 | 50.0 | 950.0 | 500 | 9500.0 |
1 dose – 30.0 ml
Precautionary measures:
- Adhere to personal safety rules
- Avoid contact with skin and eyes
- When using the product, protect your hands with rubber gloves, and your eyes – safety glasses
- When processing using the irrigation method, protect the respiratory system with a respirator
Shelf life: 5 years from the date of production in unopened containers from the manufacturer
Volume: 1000 ml